TW NewsTW Videos

CrazyJoe_-}S&M{- | DeathBirdsFly | 24 warriors | date unknown | Demo#4464 | Tribes2



Demo @ TribesForever: https://tribesforever.com/demo/4464
Created at: unknown
Author: CrazyJoe_-}S&M{- (https://tribesforever.com/player/124055)
Version: final (v25034)
Filename: nastyhobbit_twl/36120/NU0Y4EqVz7kr.rec
TribesForever uploader: loop

=== Match information ===

Match 1 on DeathBirdsFly @ 00:00 (https://tribesforever.com/match/6487)
Scores: 1 / 102 — 24 players — Duration: 02m36s

== Team 1 ==
=dRATs= CheckSix | Score: 46.0 | /player/273358
=dRATs= Predator X | Score: 21.0 | /player/100112
=dRATs= J el | Score: 15.0 | /player/133163
=dRATs= Redfish | Score: 13.0 | /player/160902
=dRATs= NhandledXception | Score: 10.0 | /player/539174
=dRATs= Bazooka Ed | Score: 5.0 | /player/120116
=dRATs= Jackrabbitck | Score: 3.0 | /player/348563
=dRATs= Doker | Score: 0.0 | /player/395231
=dRATs= sTriaGHTjAckEt | Score: 0.0 | /player/749298
=dRATs= Intellect | Score: 0.0 | /player/298097
=dRATs= ShadySpectre | Score: 0.0 | /player/137917
=dRATs= Storm Mage | Score: 0.0 | /player/33243
== Team 2 ==
-}S&M{- Fritman | Score: 92.0 | /player/62011
-}S&M{- Dream-Reaper | Score: 32.0 | /player/752663
-}S&M{- *Ruffneck | Score: 30.0 | /player/5009
-}S&M{- Pipefitter | Score: 22.0 | /player/123561
-}S&M{- Nauticus | Score: 15.0 | /player/613150
-}S&M{- DrunKnWeezL | Score: 10.0 | /player/313700
-}S&M{- Pose01 | Score: 10.0 | /player/2574
-}S&M{- Graff | Score: 8.0 | /player/29757
-}S&M{- WoodStock= | Score: 5.0 | /player/527199
-}S&M{- Astro-Lorf | Score: 0.0 | /player/326684
-}S&M{- CrazyJoe_ | Score: 0.0 | /player/124055
-}S&M{- -=Fearfactory=- | Score: 0.0 | /player/420920

Chapters:
00:00: Match 1 (https://tribesforever.com/match/6487)

source

  • This topic has 0 replies, 1 voice, and was last updated 2 months ago by Avatar photoTribes 2 Archivist.
  • Creator
    Topic
  • #4312
    Avatar photoTribes 2 Archivist
    TW Vet
        Up
        0
        Down
        ::

        CrazyJoe_-}S&M{- | DeathBirdsFly | 24 warriors | date unknown | Demo#4464 | Tribes2

        Demo @ TribesForever: https://tribesforever.com/demo/4464
        Created at: unknown
        Author: CrazyJoe_-}S&M{- (https://tribesforever.com/player/124055)
        Version: final (v25034)
        Filename: nastyhobbit_twl/36120/NU0Y4EqVz7kr.rec
        TribesForever uploader: loop

        === Match information ===

        Match 1 on DeathBirdsFly @ 00:00 (https://tribesforever.com/match/6487)
        Scores: 1 / 102 — 24 players — Duration: 02m36s

        == Team 1 ==
        =dRATs= CheckSix | Score: 46.0 | /player/273358
        =dRATs= Predator X | Score: 21.0 | /player/100112
        =dRATs= J el | Score: 15.0 | /player/133163
        =dRATs= Redfish | Score: 13.0 | /player/160902
        =dRATs= NhandledXception | Score: 10.0 | /player/539174
        =dRATs= Bazooka Ed | Score: 5.0 | /player/120116
        =dRATs= Jackrabbitck | Score: 3.0 | /player/348563
        =dRATs= Doker | Score: 0.0 | /player/395231
        =dRATs= sTriaGHTjAckEt | Score: 0.0 | /player/749298
        =dRATs= Intellect | Score: 0.0 | /player/298097
        =dRATs= ShadySpectre | Score: 0.0 | /player/137917
        =dRATs= Storm Mage | Score: 0.0 | /player/33243
        == Team 2 ==
        -}S&M{- Fritman | Score: 92.0 | /player/62011
        -}S&M{- Dream-Reaper | Score: 32.0 | /player/752663
        -}S&M{- *Ruffneck | Score: 30.0 | /player/5009
        -}S&M{- Pipefitter | Score: 22.0 | /player/123561
        -}S&M{- Nauticus | Score: 15.0 | /player/613150
        -}S&M{- DrunKnWeezL | Score: 10.0 | /player/313700
        -}S&M{- Pose01 | Score: 10.0 | /player/2574
        -}S&M{- Graff | Score: 8.0 | /player/29757
        -}S&M{- WoodStock= | Score: 5.0 | /player/527199
        -}S&M{- Astro-Lorf | Score: 0.0 | /player/326684
        -}S&M{- CrazyJoe_ | Score: 0.0 | /player/124055
        -}S&M{- -=Fearfactory=- | Score: 0.0 | /player/420920

        Chapters:
        00:00: Match 1 (https://tribesforever.com/match/6487)

        source by tribes_2_archivist

      • You must be logged in to reply to this topic.
      Back to top button