-}X{-Th3 Grim Reaper | Boss_x2, DangerousCrossing_nef | 32 warriors | 2003/9/21 | Demo#6694
- This topic has 0 replies, 1 voice, and was last updated 3 months ago by
Tribes 2 Archivist.
-
Topic
-
-}X{-Th3 Grim Reaper | Boss_x2, DangerousCrossing_nef | 32 warriors | 2003/9/21 | Demo#6694
Demo @ TribesForever: https://tribesforever.com/demo/6694
Created at: 2003-09-21 18:20:00
Author: -}X{-Th3 Grim Reaper (https://tribesforever.com/player/881907)
Server: plan 9 competitive [30]
Server IP (historical): 66.208.105.151
Version: final (v25034)
Filename: nastyhobbit_twl/66244/9MINxnO3pYF0/GRIM_XMvsp9-9-21-Boss.rec
TribesForever uploader: loop=== Match information ===
Match 1 on Boss_x2 @ 00:00 (https://tribesforever.com/match/10069)
Scores: 819 / 3 — 31 players — Duration: (00m15s) 18m18s== Team 1 ==
}p9{ Kaiser | Score: 319.0 | /player/2526
}p9{ Icemage | Score: 282.0 | /player/368770
}p9{ Unknown-Hybrid | Score: 237.0 | /player/6305
}p9{ Medlc | Score: 211.0 | /player/954129
}p9{ |FingeRs| | Score: 182.0 | /player/888038
}p9{ Yak of Doom | Score: 180.0 | /player/399299
}p9{ Doc34thFIST-PH | Score: 150.0 | /player/47807
}p9{ D A R K FORCE | Score: 115.0 | /player/579358
}p9{ Dem()n | Score: 110.0 | /player/119212
}p9{ |Morbid| | Score: 108.0 | /player/817123
}p9{ ChipmunkOfChaos | Score: 95.0 | /player/1017235
}p9{ SoulSkrew | Score: 82.0 | /player/483913
}p9{ FriedMunkyXplode | Score: 82.0 | /player/11044
}p9{ Sprite | Score: 59.0 | /player/134568
}p9{ Askantos | Score: 41.0 | /player/742906
== Team 2 ==
-}X{- Kylun | Score: 201.0 | /player/912290
-}X{- Th3 Grim Reaper | Score: 188.0 | /player/881907
-}X{- -}LoSt{- | Score: 147.0 | /player/643863
-}X{- TrooperX | Score: 134.0 | /player/590103
-}X{- BlackSails- | Score: 122.0 | /player/385656
-}X{- emperor kaji | Score: 111.0 | /player/663810
-}X{- VoodooChild2u | Score: 101.0 | /player/544892
-}X{- Hyde- | Score: 100.0 | /player/774953
-}X{- Ogrre | Score: 99.0 | /player/841371
-}X{- sscorpio | Score: 78.0 | /player/637288
-}X{- CapsuleC0rp | Score: 75.0 | /player/813789
-}X{- Cybertex | Score: 60.0 | /player/334538
-}X{- ()aKeD JeZiz | Score: 59.0 | /player/458584
-}X{- TigerFury | Score: 42.0 | /player/21527
-}X{- Cross Skull | Score: 35.0 | /player/857853
== Observers ==
|TWL ^Kodiak | /player/4423Match 2 on DangerousCrossing_nef @ 18:34 (https://tribesforever.com/match/10070)
No scores — 32 players — Duration: (02m29s) 0m0s== Team 1 ==
}p9{ Dem()n | /player/119212
}p9{ Unknown-Hybrid | /player/6305
}p9{ Medlc | /player/954129
}p9{ |Morbid| | /player/817123
}p9{ Doc34thFIST-PH | /player/47807
}p9{ D A R K FORCE | /player/579358
}p9{ Kaiser | /player/2526
}p9{ Yak of Doom | /player/399299
}p9{ |FingeRs| | /player/888038
}p9{ SoulSkrew | /player/483913
}p9{ FriedMunkyXplode | /player/11044
}p9{ Askantos | /player/742906
}p9{ Icemage | /player/368770
}p9{ ChipmunkOfChaos | /player/1017235
}p9{ Sprite | /player/134568
== Team 2 ==
-}X{- BlackSails- | /player/385656
-}X{- CapsuleC0rp | /player/813789
-}X{- -}LoSt{- | /player/643863
-}X{- Cybertex | /player/334538
-}X{- sscorpio | /player/637288
-}X{- TigerFury | /player/21527
-}X{- Kylun | /player/912290
-}X{- emperor kaji | /player/663810
-}X{- Ogrre | /player/841371
-}X{- TrooperX | /player/590103
-}X{- VoodooChild2u | /player/544892
-}X{- Hyde- | /player/774953
-}X{- ()aKeD JeZiz | /player/458584
-}X{- Th3 Grim Reaper | /player/881907
-}X{- Cross Skull | /player/857853
== Observers ==
|TWL ^Kodiak | /player/4423
}p9{ King of Kings | /player/921913Chapters:
00:00: Match 1 (https://tribesforever.com/match/10069)
18:34: Match 2 (https://tribesforever.com/match/10070)
source by tribes_2_archivist
- You must be logged in to reply to this topic.