=STiX=Caliber | Reversion, Recalescence | 29 warriors | date unknown | Demo#2485 | Tribes2

  • This topic has 0 replies, 1 voice, and was last updated 1 month ago by Tribes 2 Archivist.
  • Creator
    Topic
  • #7574
    Tribes 2 Archivist
    TW Vet
        Up
        0
        Down
        ::

        =STiX=Caliber | Reversion, Recalescence | 29 warriors | date unknown | Demo#2485 | Tribes2

        Demo @ TribesForever: https://tribesforever.com/demo/2485
        Created at: unknown
        Author: =STiX=Caliber (https://tribesforever.com/player/62333)
        Server: OUF Morgana
        Version: final (v25034)
        Filename: nastyhobbit_twl/25267/4Ngjs8TJEAUU.rec
        TribesForever uploader: loop

        === Match information ===

        Match 1 on Reversion @ 00:00 (https://tribesforever.com/match/3186)
        Scores: 510 / 108 — 29 players — Duration: (00m08s) 25m16s

        == Team 1 ==
        |OUF| 82nd Mofo | Score: 325.0 | /player/237751
        |OUF| -bob- | Score: 313.0 | /player/477084
        |OUF| 3dprophet | Score: 205.0 | /player/133140
        |OUF| Von-Bek | Score: 150.0 | /player/17369
        |OUF| Chioxin | Score: 145.0 | /player/212039
        |OUF| By-Tor | Score: 124.0 | /player/3161
        |OUF| N i t r o u s | Score: 120.0 | /player/117874
        |OUF| FatesWarning | Score: 118.0 | /player/96409
        |OUF| B i o Bear | Score: 110.0 | /player/75595
        |OUF| Shigoki | Score: 107.0 | /player/83509
        |OUF| Firepower! | Score: 103.0 | /player/175336
        [|o()( ) Hiro-matsu | Score: 95.0 | /player/155666
        |OUF| -Veracity- | Score: 60.0 | /player/545860
        |OUF| Sgt Flame | Score: 49.0 | /player/188919
        |OUF| Vengeance41 | Score: 0.0 | /player/541411
        == Team 2 ==
        =STiX= DeathMonkeyX | Score: 128.0 | /player/9925
        =STiX= ][)arkness | Score: 114.0 | /player/281524
        =STiX= Doker | Score: 98.0 | /player/395231
        =STiX= DeUsE | Score: 84.0 | /player/863495
        =STiX= Dusk Stalker | Score: 73.0 | /player/531866
        =STiX= l3ullseye | Score: 57.0 | /player/55291
        =STiX= Digital Night | Score: 53.0 | /player/129716
        =STiX= Caliber | Score: 47.0 | /player/62333
        =STiX= Rock^ | Score: 32.0 | /player/4395
        =STiX= x_Maerlyn_x | Score: 30.0 | /player/31219
        =STiX= Forstchen | Score: 25.0 | /player/277650
        =STiX= bojo | Score: 23.0 | /player/46686
        =STiX= Slurp | Score: 21.0 | /player/139103
        =STiX= Level 3 | Score: 20.0 | /player/180726

        Match 2 on Recalescence @ 25:16 (https://tribesforever.com/match/3187)
        No scores — 28 players — Duration: (00m10s) 0m0s

        == Team 1 ==
        |OUF| 3dprophet | /player/133140
        |OUF| -Veracity- | /player/545860
        |OUF| Shigoki | /player/83509
        |OUF| B i o Bear | /player/75595
        |OUF| Von-Bek | /player/17369
        |OUF| Sgt Flame | /player/188919
        [|o()( ) Hiro-matsu | /player/155666
        |OUF| By-Tor | /player/3161
        |OUF| N i t r o u s | /player/117874
        |OUF| Firepower! | /player/175336
        |OUF| Chioxin | /player/212039
        |OUF| -bob- | /player/477084
        |OUF| 82nd Mofo | /player/237751
        |OUF| FatesWarning | /player/96409
        == Team 2 ==
        =STiX= Dusk Stalker | /player/531866
        =STiX= Doker | /player/395231
        =STiX= x_Maerlyn_x | /player/31219
        =STiX= Caliber | /player/62333
        =STiX= Level 3 | /player/180726
        =STiX= ][)arkness | /player/281524
        =STiX= Forstchen | /player/277650
        =STiX= l3ullseye | /player/55291
        =STiX= Rock^ | /player/4395
        =STiX= Slurp | /player/139103
        =STiX= Digital Night | /player/129716
        =STiX= bojo | /player/46686
        =STiX= DeathMonkeyX | /player/9925
        =STiX= DeUsE | /player/863495

        Chapters:
        00:00: Match 1 (https://tribesforever.com/match/3186)
        25:16: Match 2 (https://tribesforever.com/match/3187)

        source by tribes_2_archivist

      • You must be logged in to reply to this topic.
      Back to top button