Phr33ky.exe | Quagmire_x2 | 29 warriors | date unknown | Demo#4230 | Tribes2
- This topic has 0 replies, 1 voice, and was last updated 1 month ago by
Tribes 2 Archivist.
-
Topic
-
Phr33ky.exe | Quagmire_x2 | 29 warriors | date unknown | Demo#4230 | Tribes2
Demo @ TribesForever: https://tribesforever.com/demo/4230
Created at: unknown
Author: Phr33ky.exe (https://tribesforever.com/player/130580)
Version: final (v25034)
Filename: nastyhobbit_twl/34563/kDVNvjgPCK6l.rec
TribesForever uploader: loop=== Match information ===
Match 1 on Quagmire_x2 @ 00:00 (https://tribesforever.com/match/6079)
Scores: 316 / 517 — 29 players — Duration: 21m31s== Team 1 ==
a| Yamez | Score: 88.0 | /player/102089
a| FatesWarning | Score: 76.0 | /player/96409
a| MidNiight | Score: 70.0 | /player/544239
a| Kiwi. | Score: 60.0 | /player/73262
a| MaLoNe | Score: 56.0 | /player/373028
a| llstar | Score: 55.0 | /player/286367
a| Esqilax | Score: 52.0 | /player/88134
a| Titan Star | Score: 40.0 | /player/88588
a| SkuLLy | Score: 39.0 | /player/114522
a| Laundry | Score: 30.0 | /player/292187
a| L i f e | Score: 28.0 | /player/660505
a| Phaytal | Score: 24.0 | /player/31007
a| v i s s | Score: 6.0 | /player/756648
a| WarHammer. | Score: 0.0 | /player/66937
== Team 2 ==
.exe Grad | Score: 143.0 | /player/45505
.exe NeotiK | Score: 140.0 | /player/201728
.exe Ryodlog | Score: 104.0 | /player/65915
.exe Roo- | Score: 98.0 | /player/101405
.exe WingZ | Score: 90.0 | /player/62621
.exe Hynee_Backa | Score: 85.0 | /player/544672
.exe codeman | Score: 80.0 | /player/89053
.exe Phr33ky | Score: 80.0 | /player/130580
.exe SGForce | Score: 45.0 | /player/29694
.exe Kiershu | Score: 33.0 | /player/246229
.exe Blastoderm- | Score: 20.0 | /player/128793
.exe Legend | Score: 15.0 | /player/131962
.exe Ar$eNiC | Score: 6.0 | /player/333504
.exe 8stops7 | Score: 0.0 | /player/82098
== Observers ==
.exe s Q u 3 3 z e | /player/160686Chapters:
00:00: Match 1 (https://tribesforever.com/match/6079)
source by tribes_2_archivist
- You must be logged in to reply to this topic.