[nCn]AtomicKlept | BlueMoon, BlueMoon | 30 warriors | date unknown | Demo#7168 | Tribes2

  • This topic has 0 replies, 1 voice, and was last updated 1 month ago by Tribes 2 Archivist.
  • Creator
    Topic
  • #7653
    Tribes 2 Archivist
    TW Vet
        Up
        0
        Down
        ::

        [nCn]AtomicKlept | BlueMoon, BlueMoon | 30 warriors | date unknown | Demo#7168 | Tribes2

        Demo @ TribesForever: https://tribesforever.com/demo/7168
        Created at: unknown
        Author: [nCn]AtomicKlept (https://tribesforever.com/player/155010)
        Version: final (v25034)
        Filename: nastyhobbit_twl/72719/SB2pZ5uzdCt6.rec
        TribesForever uploader: loop

        === Match information ===

        Match 1 on TWL_BlueMoon @ 00:00 (https://tribesforever.com/match/10843)
        Scores: 613 / 6 — 30 players — Duration: (00m16s) 10m58s

        == Team 1 ==
        [nCn] Mindflayr | Score: 185.0 | /player/134780
        [nCn] Adept! | Score: 183.0 | /player/4784
        [nCn] Firepower! | Score: 157.0 | /player/175336
        [nCn] AtomicKlept | Score: 154.0 | /player/155010
        [nCn] Tical | Score: 137.0 | /player/3643
        [nCn] AtomicBello | Score: 116.0 | /player/171278
        [nCn] Paragon. | Score: 115.0 | /player/164370
        [nCn] -Jekyll | Score: 113.0 | /player/3418
        [nCn] E! | Score: 99.0 | /player/277758
        [nCn] uberjew | Score: 95.0 | /player/916296
        [nCn] obsoIete | Score: 92.0 | /player/620954
        [nCn] d3zt1ny | Score: 70.0 | /player/34371
        [nCn] AtomicMyo | Score: 54.0 | /player/218275
        [nCn] A k i t o | Score: 40.0 | /player/447091
        == Team 2 ==
        -]OX[- PrYdEleSS | Score: 210.0 | /player/456519
        =DUI= Rev_Night | Score: 94.0 | /player/143647
        =DUI= Swazi | Score: 78.0 | /player/126452
        =DUI= ReaverXR | Score: 76.0 | /player/461521
        =DUI= Slurp | Score: 62.0 | /player/139103
        =DUI= _daSnake | Score: 60.0 | /player/628810
        =DUI= Forstchen | Score: 41.0 | /player/277650
        =DUI= cb619 | Score: 36.0 | /player/465301
        =DUI= Caliber | Score: 30.0 | /player/62333
        =DUI= darkwhyte | Score: 22.0 | /player/818476
        =DUI= delmar | Score: 21.0 | /player/277206
        =DUI= LiL-LoNeR | Score: 20.0 | /player/793447
        =DUI= Shorty87 | Score: 12.0 | /player/550278
        =DUI= ][V][onster | Score: -10.0 | /player/878692
        == Observers ==
        =DUI= Cav Scout | /player/56669
        [nCn] By-Tor | /player/3161

        Match 2 on TWL_BlueMoon @ 11:16 (https://tribesforever.com/match/10844)
        No scores — 30 players — Duration: (00m10s) 0m0s

        == Team 1 ==
        [nCn] Mindflayr | /player/134780
        [nCn] d3zt1ny | /player/34371
        [nCn] Tical | /player/3643
        [nCn] Firepower! | /player/175336
        [nCn] AtomicBello | /player/171278
        [nCn] Paragon. | /player/164370
        [nCn] -Jekyll | /player/3418
        [nCn] AtomicMyo | /player/218275
        [nCn] AtomicKlept | /player/155010
        [nCn] A k i t o | /player/447091
        [nCn] obsoIete | /player/620954
        [nCn] E! | /player/277758
        [nCn] Adept! | /player/4784
        [nCn] uberjew | /player/916296
        == Team 2 ==
        =DUI= Slurp | /player/139103
        =DUI= darkwhyte | /player/818476
        =DUI= Forstchen | /player/277650
        =DUI= Swazi | /player/126452
        =DUI= Rev_Night | /player/143647
        =DUI= delmar | /player/277206
        =DUI= ][V][onster | /player/878692
        =DUI= ReaverXR | /player/461521
        =DUI= _daSnake | /player/628810
        =DUI= cb619 | /player/465301
        =DUI= Caliber | /player/62333
        =DUI= LiL-LoNeR | /player/793447
        =DUI= Shorty87 | /player/550278
        -]OX[- PrYdEleSS | /player/456519
        == Observers ==
        =DUI= Cav Scout | /player/56669
        [nCn] By-Tor | /player/3161

        Chapters:
        00:00: Match 1 (https://tribesforever.com/match/10843)
        11:16: Match 2 (https://tribesforever.com/match/10844)

        source by tribes_2_archivist

      • You must be logged in to reply to this topic.
      Back to top button