MadRabbit (A) | DangerousCrossing_nef, Euro_WarSpring | 31 warriors | 2003/1/24 | Demo#16661

  • This topic has 0 replies, 1 voice, and was last updated 3 months ago by Tribes 2 Archivist.
  • Creator
    Topic
  • #9157
    Tribes 2 Archivist
    TW Vet
        Up
        0
        Down
        ::

        MadRabbit (A) | DangerousCrossing_nef, Euro_WarSpring | 31 warriors | 2003/1/24 | Demo#16661

        Demo @ TribesForever: https://tribesforever.com/demo/16661
        Created at: 2003-01-24 03:39:00 – not authoritive (from the file’s timestamp or chat)
        Author: MadRabbit (A) (https://tribesforever.com/player/2002)
        Server: Rapture Competition East
        Version: final (v25034)
        Filename: uploads/6/MR_ScrimVsR_DX_Jan23-03.rec
        TribesForever uploader: DeathCortForCutie

        === Match information ===

        Match 1 on DangerousCrossing_nef @ 00:00 (https://tribesforever.com/match/22975)
        Scores: 110 / 814 — 31 players — Duration: 14m45s

        == Team 1 ==
        (A) Macros- | Score: 156.0 | /player/29920
        (A) Vermouth | Score: 138.0 | /player/109148
        (A) Carveth | Score: 133.0 | /player/50681
        (A) cLownbOaT!!1 | Score: 125.0 | /player/365927
        8===|===D G_Spot2 | Score: 118.0 | /player/165465
        (A) Loktres | Score: 101.0 | /player/704330
        (A) SterIO | Score: 93.0 | /player/11859
        (A) Valheru | Score: 92.0 | /player/47267
        (A) Camdog | Score: 75.0 | /player/8763
        (A) -Merlin | Score: 61.0 | /player/7843
        (A) -Absolute | Score: 58.0 | /player/6898
        (A) daunt | Score: 50.0 | /player/7097
        (A) Crocodile. | Score: 44.0 | /player/21350
        (A) MadRabbit | Score: 27.0 | /player/2002
        == Team 2 ==
        |R|- LittleWing | Score: 321.0 | /player/7696
        |R|- [Gray-Fox] | Score: 305.0 | /player/38368
        |R|- |69| | Score: 280.0 | /player/111023
        |R|- Homerpf | Score: 251.0 | /player/104705
        |R|- Jibz | Score: 239.0 | /player/82130
        |R|- VENEZUELANRAPTOR | Score: 206.0 | /player/88236
        |R|- dune | Score: 189.0 | /player/4224
        |R|- originaL | Score: 185.0 | /player/16114
        AbuBakr | Score: 183.0 | /player/388729
        |R|- are | Score: 166.0 | /player/118249
        |R|- BaNsHee | Score: 133.0 | /player/2668
        |R|- Zer0Skillz | Score: 114.0 | /player/22115
        |R|- Metropolis | Score: 113.0 | /player/3269
        |R|- Arckanum | Score: 107.0 | /player/636140
        == Observers ==
        (A) Bourbon | /player/4503
        (A) Harlequin_Jester | /player/102606
        |R|- kinesthetic | /player/189489

        Match 2 on Euro_WarSpring @ 14:14 (https://tribesforever.com/match/22976)
        No scores — 30 players — Duration: (00m16s) 0m0s

        == Team 1 ==
        (A) Valheru | /player/47267
        (A) MadRabbit | /player/2002
        8===|===D G_Spot2 | /player/165465
        (A) Macros- | /player/29920
        (A) Vermouth | /player/109148
        (A) Carveth | /player/50681
        (A) Camdog | /player/8763
        (A) -Merlin | /player/7843
        (A) -Absolute | /player/6898
        (A) SterIO | /player/11859
        (A) cLownbOaT!!1 | /player/365927
        (A) Loktres | /player/704330
        (A) daunt | /player/7097
        (A) Crocodile. | /player/21350
        == Team 2 ==
        |R|- |69| | /player/111023
        |R|- dune | /player/4224
        |R|- BaNsHee | /player/2668
        |R|- LittleWing | /player/7696
        |R|- [Gray-Fox] | /player/38368
        |R|- Homerpf | /player/104705
        |R|- Jibz | /player/82130
        |R|- Arckanum | /player/636140
        AbuBakr | /player/388729
        |R|- are | /player/118249
        |R|- VENEZUELANRAPTOR | /player/88236
        |R|- Zer0Skillz | /player/22115
        |R|- originaL | /player/16114
        |R|- Metropolis | /player/3269
        == Observers ==
        (A) Bourbon | /player/4503
        (A) Harlequin_Jester | /player/102606

        Chapters:
        00:00: Match 1 (https://tribesforever.com/match/22975)
        14:14: Match 2 (https://tribesforever.com/match/22976)

        source by tribes_2_archivist

      • You must be logged in to reply to this topic.
      Back to top button