Ar$eNiC.exe | Pandemonium_x | 29 warriors | date unknown | Demo#2149 | Tribes2
- This topic has 0 replies, 1 voice, and was last updated 1 week ago by
Tribes 2 Archivist.
-
Topic
-
Ar$eNiC.exe | Pandemonium_x | 29 warriors | date unknown | Demo#2149 | Tribes2
Demo @ TribesForever: https://tribesforever.com/demo/2149
Created at: unknown
Author: Ar$eNiC.exe (https://tribesforever.com/player/333504)
Version: final (v25034)
Filename: nastyhobbit_twl/23283/iifVYyUX4YIy.rec
TribesForever uploader: loop=== Match information ===
Match 1 on Pandemonium_x @ 00:00 (https://tribesforever.com/match/2673)
Scores: 224 / 824 — 29 players — Duration: (00m28s) 17m33s== Team 1 ==
.exe Ryodlog | Score: 293.0 | /player/65915
.exe Shorty? | Score: 250.0 | /player/600344
.exe SnowCone | Score: 197.0 | /player/27661
.exe Arny | Score: 194.0 | /player/32459
.exe TonyDaPony | Score: 173.0 | /player/547833
.exe Phr33ky | Score: 128.0 | /player/130580
.exe OrieN | Score: 121.0 | /player/128037
.exe Grad | Score: 118.0 | /player/45505
.exe NeotiK | Score: 109.0 | /player/201728
.exe Bruce Lee | Score: 77.0 | /player/5808
.exe 8stops7 | Score: 59.0 | /player/82098
.exe Ar$eNiC | Score: 58.0 | /player/333504
.exe Blastoderm- | Score: 53.0 | /player/128793
.exe $haman | Score: 43.0 | /player/296149
== Team 2 ==
(A) Bourbon | Score: 299.0 | /player/4503
(A) Valheru | Score: 237.0 | /player/47267
(A) -Merlin | Score: 211.0 | /player/7843
(A) SterIO | Score: 202.0 | /player/11859
(A) Deft | Score: 176.0 | /player/124964
(A) Macros- | Score: 167.0 | /player/29920
(A) Lotus | Score: 140.0 | /player/6913
(A) Dirty Sanchez. | Score: 122.0 | /player/73639
(A) synth | Score: 120.0 | /player/74006
(A) Eagle* | Score: 110.0 | /player/74712
(A) Harlequin_Jester | Score: 98.0 | /player/102606
(A) Vermouth | Score: 82.0 | /player/109148
(A) Carveth | Score: 51.0 | /player/50681
== Observers ==
IBNet – darkcrow | /player/78356
(A) risible | /player/8376Chapters:
00:00: Match 1 (https://tribesforever.com/match/2673)
source by tribes_2_archivist
- You must be logged in to reply to this topic.