TW NewsTW Videos

-cirrus- is Dumb | BeachBlitz, BeggarsRun | 21 warriors | 2003/12/27 | Demo#7849 | Tribes2



Demo @ TribesForever: https://tribesforever.com/demo/7849
Created at: 2003-12-27 19:07:00
Author: -cirrus- is Dumb (https://tribesforever.com/player/110914)
Server: xmas west #2
Server IP (historical): 66.79.180.65
Version: final (v25034)
Filename: nastyhobbit_twl/81710/IxXCzN2RvaxT.rec
TribesForever uploader: loop

=== Match information ===

Match 1 on TWL_BeachBlitz @ 00:00 (https://tribesforever.com/match/11856)
Scores: 816 / 15 — 21 players — Duration: (00m14s) 16m46s

== Team 1 ==
[iN]- Marantz | Score: 334.0 | /player/24177
is Dumb -cirrus- | Score: 253.0 | /player/110914
is Dumb Igloo_ | Score: 236.0 | /player/79238
is Dumb phayze! | Score: 220.0 | /player/724158
is Dumb BobbyG | Score: 209.0 | /player/460550
is Dumb Big Daddy Rock | Score: 208.0 | /player/46262
is Dumb SpyVsSpy | Score: 179.0 | /player/8285
is Dumb Mallak | Score: 148.0 | /player/86381
div6| DiRtNaP | Score: 37.0 | /player/3577
== Team 2 ==
Naughty| cLownbOat!!1 | Score: 278.0 | /player/365927
Naughty| -[ENIG]ma- | Score: 227.0 | /player/373070
Naughty| -Melkor- | Score: 214.0 | /player/192091
Naughty| _Kusanagi | Score: 135.0 | /player/984327
Naughty| Sajent | Score: 130.0 | /player/621884
Naughty| Hitikori- | Score: 125.0 | /player/943496
Naughty| =TheProphet= | Score: 119.0 | /player/935180
Naughty| Mindflayr | Score: 77.0 | /player/134780
Naughty| TheDPQ | Score: 49.0 | /player/890453
== Observers ==
TG- NightWear | /player/1020388
IBN- Phr33ky | /player/130580
Naughty| maiIer | /player/510677

Match 2 on TWL_BeggarsRun @ 16:44 (https://tribesforever.com/match/11857)
No scores — 20 players — Duration: (00m19s) 0m0s

== Team 1 ==
is Dumb -cirrus- | /player/110914
is Dumb Mallak | /player/86381
is Dumb SpyVsSpy | /player/8285
div6| DiRtNaP | /player/3577
is Dumb Big Daddy Rock | /player/46262
is Dumb BobbyG | /player/460550
is Dumb phayze! | /player/724158
is Dumb Igloo_ | /player/79238
[iN]- Marantz | /player/24177
== Team 2 ==
Naughty| =TheProphet= | /player/935180
Naughty| Hitikori- | /player/943496
Naughty| cLownbOat!!1 | /player/365927
Naughty| -Melkor- | /player/192091
Naughty| -[ENIG]ma- | /player/373070
Naughty| TheDPQ | /player/890453
Naughty| _Kusanagi | /player/984327
Naughty| Mindflayr | /player/134780
Naughty| Sajent | /player/621884
== Observers ==
IBN- Phr33ky | /player/130580
TG- NightWear | /player/1020388

Chapters:
00:00: Match 1 (https://tribesforever.com/match/11856)
16:44: Match 2 (https://tribesforever.com/match/11857)

source

  • This topic has 0 replies, 1 voice, and was last updated 2 months ago by Avatar photoTribes 2 Archivist.
  • Creator
    Topic
  • #5272
    Avatar photoTribes 2 Archivist
    TW Vet
        Up
        0
        Down
        ::

        -cirrus- is Dumb | BeachBlitz, BeggarsRun | 21 warriors | 2003/12/27 | Demo#7849 | Tribes2

        Demo @ TribesForever: https://tribesforever.com/demo/7849
        Created at: 2003-12-27 19:07:00
        Author: -cirrus- is Dumb (https://tribesforever.com/player/110914)
        Server: xmas west #2
        Server IP (historical): 66.79.180.65
        Version: final (v25034)
        Filename: nastyhobbit_twl/81710/IxXCzN2RvaxT.rec
        TribesForever uploader: loop

        === Match information ===

        Match 1 on TWL_BeachBlitz @ 00:00 (https://tribesforever.com/match/11856)
        Scores: 816 / 15 — 21 players — Duration: (00m14s) 16m46s

        == Team 1 ==
        [iN]- Marantz | Score: 334.0 | /player/24177
        is Dumb -cirrus- | Score: 253.0 | /player/110914
        is Dumb Igloo_ | Score: 236.0 | /player/79238
        is Dumb phayze! | Score: 220.0 | /player/724158
        is Dumb BobbyG | Score: 209.0 | /player/460550
        is Dumb Big Daddy Rock | Score: 208.0 | /player/46262
        is Dumb SpyVsSpy | Score: 179.0 | /player/8285
        is Dumb Mallak | Score: 148.0 | /player/86381
        div6| DiRtNaP | Score: 37.0 | /player/3577
        == Team 2 ==
        Naughty| cLownbOat!!1 | Score: 278.0 | /player/365927
        Naughty| -[ENIG]ma- | Score: 227.0 | /player/373070
        Naughty| -Melkor- | Score: 214.0 | /player/192091
        Naughty| _Kusanagi | Score: 135.0 | /player/984327
        Naughty| Sajent | Score: 130.0 | /player/621884
        Naughty| Hitikori- | Score: 125.0 | /player/943496
        Naughty| =TheProphet= | Score: 119.0 | /player/935180
        Naughty| Mindflayr | Score: 77.0 | /player/134780
        Naughty| TheDPQ | Score: 49.0 | /player/890453
        == Observers ==
        TG- NightWear | /player/1020388
        IBN- Phr33ky | /player/130580
        Naughty| maiIer | /player/510677

        Match 2 on TWL_BeggarsRun @ 16:44 (https://tribesforever.com/match/11857)
        No scores — 20 players — Duration: (00m19s) 0m0s

        == Team 1 ==
        is Dumb -cirrus- | /player/110914
        is Dumb Mallak | /player/86381
        is Dumb SpyVsSpy | /player/8285
        div6| DiRtNaP | /player/3577
        is Dumb Big Daddy Rock | /player/46262
        is Dumb BobbyG | /player/460550
        is Dumb phayze! | /player/724158
        is Dumb Igloo_ | /player/79238
        [iN]- Marantz | /player/24177
        == Team 2 ==
        Naughty| =TheProphet= | /player/935180
        Naughty| Hitikori- | /player/943496
        Naughty| cLownbOat!!1 | /player/365927
        Naughty| -Melkor- | /player/192091
        Naughty| -[ENIG]ma- | /player/373070
        Naughty| TheDPQ | /player/890453
        Naughty| _Kusanagi | /player/984327
        Naughty| Mindflayr | /player/134780
        Naughty| Sajent | /player/621884
        == Observers ==
        IBN- Phr33ky | /player/130580
        TG- NightWear | /player/1020388

        Chapters:
        00:00: Match 1 (https://tribesforever.com/match/11856)
        16:44: Match 2 (https://tribesforever.com/match/11857)

        source by tribes_2_archivist

      • You must be logged in to reply to this topic.
      Back to top button