[CDNA] FatElvis | WoodyMyrk_x, Harvester_x | 25 warriors | date unknown | Demo#2761 | Tribes2

  • This topic has 0 replies, 1 voice, and was last updated 1 month ago by Tribes 2 Archivist.
  • Creator
    Topic
  • #7840
    Tribes 2 Archivist
    TW Vet
        Up
        0
        Down
        ::

        [CDNA] FatElvis | WoodyMyrk_x, Harvester_x | 25 warriors | date unknown | Demo#2761 | Tribes2

        Demo @ TribesForever: https://tribesforever.com/demo/2761
        Created at: unknown
        Author: [CDNA] FatElvis (https://tribesforever.com/player/185826)
        Server: [CDNA] Main
        Version: final (v25034)
        Filename: nastyhobbit_twl/26415/TZH43NEeKpRA.rec
        TribesForever uploader: loop

        === Match information ===

        Match 1 on WoodyMyrk_x @ 00:00 (https://tribesforever.com/match/3616)
        Scores: 622 / 114 — 25 players — Duration: (00m02s) 29m38s

        == Team 1 ==
        -(X)- [Qube] | Score: 355.0 | /player/720685
        -(X)- venez | Score: 336.0 | /player/522782
        -(X)- Damionite | Score: 225.0 | /player/281919
        -(X)- Gizzmo | Score: 221.0 | /player/809270
        -(X)- JudgeDoom | Score: 217.0 | /player/345541
        -(X)- ^DanGeR^ | Score: 182.0 | /player/358170
        -(X)- lizzardfire | Score: 175.0 | /player/665978
        -(X)- -DOUG- | Score: 158.0 | /player/494232
        -(X)- Puny Weakling | Score: 130.0 | /player/652458
        -(X)- Titan Star | Score: 127.0 | /player/88588
        -(X)- Spell Binder | Score: 65.0 | /player/647565
        -(X)- inValidPanda | Score: 63.0 | /player/184902
        == Team 2 ==
        [CDNA] Burning Fury | Score: 343.0 | /player/410151
        [CDNA] FatElvis | Score: 249.0 | /player/185826
        [CDNA] Damage|Inc | Score: 227.0 | /player/528947
        [CDNA] BACAR | Score: 225.0 | /player/110814
        [CDNA] rdvark | Score: 218.0 | /player/111476
        [CDNA] Critter | Score: 215.0 | /player/91047
        [CDNA] Reclusive | Score: 142.0 | /player/170915
        [CDNA] 4niKtor | Score: 138.0 | /player/111430
        [CDNA] Onslaught-IC | Score: 121.0 | /player/97466
        [CDNA] wallop | Score: 93.0 | /player/146874
        [CDNA] Murphius | Score: 44.0 | /player/90050
        [CDNA] Head_Popper | Score: -6.0 | /player/97855
        == Observers ==
        -(X)- |Slap|o|Rama| | /player/495208

        Match 2 on Harvester_x @ 28:55 (https://tribesforever.com/match/3617)
        No scores — 25 players — Duration: 03m00s

        == Team 1 ==
        -(X)- Damionite | Score: 225.0 | /player/281919
        -(X)- Titan Star | Score: 0.0 | /player/88588
        -(X)- Puny Weakling | Score: 0.0 | /player/652458
        -(X)- ^DanGeR^ | Score: 0.0 | /player/358170
        -(X)- JudgeDoom | Score: 0.0 | /player/345541
        -(X)- lizzardfire | Score: 0.0 | /player/665978
        -(X)- Gizzmo | Score: 0.0 | /player/809270
        -(X)- -DOUG- | Score: 0.0 | /player/494232
        -(X)- venez | Score: 0.0 | /player/522782
        -(X)- Spell Binder | Score: 0.0 | /player/647565
        -(X)- inValidPanda | Score: 0.0 | /player/184902
        -(X)- |Slap|o|Rama| | Score: 0.0 | /player/495208
        -(X)- [Qube] | Score: 0.0 | /player/720685
        == Team 2 ==
        [CDNA] FatElvis | Score: 0.0 | /player/185826
        [CDNA] BACAR | Score: 0.0 | /player/110814
        [CDNA] Critter | Score: 0.0 | /player/91047
        [CDNA] Murphius | Score: 0.0 | /player/90050
        [CDNA] rdvark | Score: 0.0 | /player/111476
        [CDNA] Head_Popper | Score: 0.0 | /player/97855
        [CDNA] wallop | Score: 0.0 | /player/146874
        [CDNA] Onslaught-IC | Score: 0.0 | /player/97466
        [CDNA] Damage|Inc | Score: 0.0 | /player/528947
        [CDNA] Reclusive | Score: 0.0 | /player/170915
        [CDNA] Burning Fury | Score: 0.0 | /player/410151
        [CDNA] 4niKtor | Score: 0.0 | /player/111430

        Chapters:
        00:00: Match 1 (https://tribesforever.com/match/3616)
        28:55: Match 2 (https://tribesforever.com/match/3617)

        source by tribes_2_archivist

      • You must be logged in to reply to this topic.
      Back to top button