TW Videos

|R|-kinesthetic | BeachBlitz_x2, Euro_Feign | 30 warriors | 2003/3/13 | Demo#4451 | Tribes2



Demo @ TribesForever: https://tribesforever.com/demo/4451
Created at: 2003-03-13 22:24:22 – not authoritive (from the file’s timestamp or chat)
Author: |R|-kinesthetic (https://tribesforever.com/player/189489)
Server: Rapture’s Short Bus [GH]
Version: final (v25034)
Filename: nastyhobbit_twl/35910/YO2ty6mi278I/Demo00039 – kinesthetic, Beach Blitz (x2) (CTF), Rapture_s Short Bus [GH].rec
TribesForever uploader: loop

=== Match information ===

Match 1 on BeachBlitz_x2 @ 00:00 (https://tribesforever.com/match/6461)
Scores: 632 / 343 — 30 players — Duration: (00m12s) 29m38s

== Team 1 ==
|R|- Toys | /player/660540
|R|- littlewing | /player/7696
|R|- Jibz | /player/82130
|R|- Evil Blue | /player/4812
|R|- BaNsHee | /player/2668
|R|- kinesthetic | /player/189489
|R|- Krash | /player/16761
|R|- likmyclit | /player/111023
DERM Veloci|R|-aptor | /player/88236
|R|- Arckanum | /player/636140
|R|- Homerpf | /player/104705
|R|- originaL | /player/16114
|R|- Metropolis | /player/3269
|R|- [Gray-Fox] | /player/38368
|R|- scythebearer | /player/154313
== Team 2 ==
|RT Avakan | /player/188621
|RT Maradona | /player/4904
|RT milla | /player/107957
|RT HeckeL | /player/2160
|RT Airdog | /player/5474
|RT The_Ham | /player/3633
|RT Eric is a fag | /player/72567
|RT geoff is a fag | /player/2683
|RT Dibs | /player/14113
|RT CrosSer | /player/28493
|RT a N a r k i! | /player/46131
|RT Sand | /player/14536
|RT GooN | /player/75430
|RT borlaK | /player/125700
== Observers ==
-is r33t Redneck90 | /player/2550

Match 2 on Euro_Feign @ 29:35 (https://tribesforever.com/match/6462)
No scores — 29 players — Duration: (00m10s) 0m0s

== Team 1 ==
|R|- littlewing | Score: 528.0 | /player/7696
|R|- kinesthetic | Score: 451.0 | /player/189489
|R|- Homerpf | Score: 435.0 | /player/104705
|R|- Jibz | Score: 383.0 | /player/82130
DERM Veloci|R|-aptor | Score: 299.0 | /player/88236
|R|- Toys | Score: 294.0 | /player/660540
|R|- likmyclit | Score: 286.0 | /player/111023
|R|- BaNsHee | Score: 280.0 | /player/2668
|R|- Arckanum | Score: 267.0 | /player/636140
|R|- Krash | Score: 260.0 | /player/16761
|R|- originaL | Score: 220.0 | /player/16114
|R|- Evil Blue | Score: 204.0 | /player/4812
|R|- Metropolis | Score: 89.0 | /player/3269
|R|- [Gray-Fox] | Score: 26.0 | /player/38368
== Team 2 ==
|RT milla | Score: 517.0 | /player/107957
|RT GooN | Score: 405.0 | /player/75430
|RT geoff is a fag | Score: 391.0 | /player/2683
|RT Avakan | Score: 371.0 | /player/188621
|RT Maradona | Score: 310.0 | /player/4904
|RT The_Ham | Score: 303.0 | /player/3633
|RT Airdog | Score: 241.0 | /player/5474
|RT CrosSer | Score: 213.0 | /player/28493
|RT Eric is a fag | Score: 207.0 | /player/72567
|RT Sand | Score: 130.0 | /player/14536
|RT Dibs | Score: 97.0 | /player/14113
|RT HeckeL | Score: 84.0 | /player/2160
|RT borlaK | Score: 75.0 | /player/125700
|RT a N a r k i! | Score: 59.0 | /player/46131
== Observers ==
-is r33t Redneck90 | /player/2550

Chapters:
00:00: Match 1 (https://tribesforever.com/match/6461)
29:35: Match 2 (https://tribesforever.com/match/6462)

source

  • This topic has 0 replies, 1 voice, and was last updated 1 month ago by Avatar photoTribes 2 Archivist.
  • Creator
    Topic
  • #758
    Avatar photoTribes 2 Archivist
    TW Vet
        Up
        0
        Down
        ::

        |R|-kinesthetic | BeachBlitz_x2, Euro_Feign | 30 warriors | 2003/3/13 | Demo#4451 | Tribes2

        Demo @ TribesForever: https://tribesforever.com/demo/4451
        Created at: 2003-03-13 22:24:22 – not authoritive (from the file’s timestamp or chat)
        Author: |R|-kinesthetic (https://tribesforever.com/player/189489)
        Server: Rapture’s Short Bus [GH]
        Version: final (v25034)
        Filename: nastyhobbit_twl/35910/YO2ty6mi278I/Demo00039 – kinesthetic, Beach Blitz (x2) (CTF), Rapture_s Short Bus [GH].rec
        TribesForever uploader: loop

        === Match information ===

        Match 1 on BeachBlitz_x2 @ 00:00 (https://tribesforever.com/match/6461)
        Scores: 632 / 343 — 30 players — Duration: (00m12s) 29m38s

        == Team 1 ==
        |R|- Toys | /player/660540
        |R|- littlewing | /player/7696
        |R|- Jibz | /player/82130
        |R|- Evil Blue | /player/4812
        |R|- BaNsHee | /player/2668
        |R|- kinesthetic | /player/189489
        |R|- Krash | /player/16761
        |R|- likmyclit | /player/111023
        DERM Veloci|R|-aptor | /player/88236
        |R|- Arckanum | /player/636140
        |R|- Homerpf | /player/104705
        |R|- originaL | /player/16114
        |R|- Metropolis | /player/3269
        |R|- [Gray-Fox] | /player/38368
        |R|- scythebearer | /player/154313
        == Team 2 ==
        |RT Avakan | /player/188621
        |RT Maradona | /player/4904
        |RT milla | /player/107957
        |RT HeckeL | /player/2160
        |RT Airdog | /player/5474
        |RT The_Ham | /player/3633
        |RT Eric is a fag | /player/72567
        |RT geoff is a fag | /player/2683
        |RT Dibs | /player/14113
        |RT CrosSer | /player/28493
        |RT a N a r k i! | /player/46131
        |RT Sand | /player/14536
        |RT GooN | /player/75430
        |RT borlaK | /player/125700
        == Observers ==
        -is r33t Redneck90 | /player/2550

        Match 2 on Euro_Feign @ 29:35 (https://tribesforever.com/match/6462)
        No scores — 29 players — Duration: (00m10s) 0m0s

        == Team 1 ==
        |R|- littlewing | Score: 528.0 | /player/7696
        |R|- kinesthetic | Score: 451.0 | /player/189489
        |R|- Homerpf | Score: 435.0 | /player/104705
        |R|- Jibz | Score: 383.0 | /player/82130
        DERM Veloci|R|-aptor | Score: 299.0 | /player/88236
        |R|- Toys | Score: 294.0 | /player/660540
        |R|- likmyclit | Score: 286.0 | /player/111023
        |R|- BaNsHee | Score: 280.0 | /player/2668
        |R|- Arckanum | Score: 267.0 | /player/636140
        |R|- Krash | Score: 260.0 | /player/16761
        |R|- originaL | Score: 220.0 | /player/16114
        |R|- Evil Blue | Score: 204.0 | /player/4812
        |R|- Metropolis | Score: 89.0 | /player/3269
        |R|- [Gray-Fox] | Score: 26.0 | /player/38368
        == Team 2 ==
        |RT milla | Score: 517.0 | /player/107957
        |RT GooN | Score: 405.0 | /player/75430
        |RT geoff is a fag | Score: 391.0 | /player/2683
        |RT Avakan | Score: 371.0 | /player/188621
        |RT Maradona | Score: 310.0 | /player/4904
        |RT The_Ham | Score: 303.0 | /player/3633
        |RT Airdog | Score: 241.0 | /player/5474
        |RT CrosSer | Score: 213.0 | /player/28493
        |RT Eric is a fag | Score: 207.0 | /player/72567
        |RT Sand | Score: 130.0 | /player/14536
        |RT Dibs | Score: 97.0 | /player/14113
        |RT HeckeL | Score: 84.0 | /player/2160
        |RT borlaK | Score: 75.0 | /player/125700
        |RT a N a r k i! | Score: 59.0 | /player/46131
        == Observers ==
        -is r33t Redneck90 | /player/2550

        Chapters:
        00:00: Match 1 (https://tribesforever.com/match/6461)
        29:35: Match 2 (https://tribesforever.com/match/6462)

        source by tribes_2_archivist

      • You must be logged in to reply to this topic.
      Back to top button