[ZU]AzazeI | Titan, Rollercoaster_nef, DangerousCrossing | 18 warriors | date unknown | Tribes2
- This topic has 0 replies, 1 voice, and was last updated 1 week ago by
Tribes 2 Archivist.
-
Topic
-
[ZU]AzazeI | Titan, Rollercoaster_nef, DangerousCrossing | 18 warriors | date unknown | Tribes2
Demo @ TribesForever: https://tribesforever.com/demo/6526
Created at: unknown
Author: [ZU]AzazeI (https://tribesforever.com/player/359516)
Server: =BaN? Bust Inside
Version: final (v25034)
Filename: nastyhobbit_twl/63428/j2xvRUzHHnua.rec
TribesForever uploader: loop=== Match information ===
Match 1 on TWL_Titan @ 00:00 (https://tribesforever.com/match/9801)
Scores: 434 / 233 — 16 players — Duration: 29m55s== Team 1 ==
=BaN? NevaH | Score: 198.0 | /player/963325
=BaN? (__O__) | Score: 130.0 | /player/559208
=BaN? MaxPowers | Score: 95.0 | /player/647029
=BaN? Frostflame | Score: 70.0 | /player/136368
=BaN? Phrascal | Score: 53.0 | /player/369097
|311|- KambuL | Score: 35.0 | /player/98981
=BaN? -AvengerX- | Score: 0.0 | /player/82443
=BaN? -Nico- | Score: 0.0 | /player/127210
== Team 2 ==
[ZU] AzazeI | Score: 156.0 | /player/359516
Dabuha | Score: 100.0 | /player/745567
[ZU-T] Sajent | Score: 82.0 | /player/621884
(PT) Sketchie | Score: 79.0 | /player/913624
[ZU] Koala- | Score: 51.0 | /player/795154
[ZU] Fecks | Score: 50.0 | /player/920493
[ZU-T] |LoneWolf| | Score: 50.0 | /player/28656
[ZU] Panther. | Score: 40.0 | /player/99631Match 2 on Rollercoaster_nef @ 29:26 (https://tribesforever.com/match/9802)
No scores — 17 players — Duration: 01m36s== Observers ==
=BaN? -AvengerX- | /player/82443
=BaN? MaxPowers | /player/647029
=BaN? (__O__) | /player/559208
=BaN? Phrascal | /player/369097
=BaN? NevaH | /player/963325
[ZU] Fecks | /player/920493
[ZU] Panther. | /player/99631
[ZU-T] Sajent | /player/621884
[ZU-T] |LoneWolf| | /player/28656
(PT) Sketchie | /player/913624
=BaN? Frostflame | /player/136368
|311|- KambuL | /player/98981
[ZU] Koala- | /player/795154
=BaN? -Nico- | /player/127210
[ZU] AzazeI | /player/359516
Dabuha | /player/745567
=BaN? |)aRk | /player/94896Match 3 on TWL_DangerousCrossing @ 31:03 (https://tribesforever.com/match/9803)
No scores — 18 players — Duration: (12m19s) 00m04s== Team 1 ==
=BaN? MaxPowers | /player/647029
=BaN? (__O__) | /player/559208
=BaN? Phrascal | /player/369097
|311|- KambuL | /player/98981
=BaN? -Nico- | /player/127210
=BaN? -AvengerX- | /player/82443
=BaN? NevaH | /player/963325
=BaN? |)aRk | /player/94896
== Team 2 ==
[ZU] Fecks | /player/920493
[ZU] Panther. | /player/99631
[ZU-T] Sajent | /player/621884
[ZU-T] |LoneWolf| | /player/28656
(PT) Sketchie | /player/913624
[ZU] AzazeI | /player/359516
Dabuha | /player/745567
.8.rice m O o (se) g | /player/108643
[ZU] Koala- | /player/795154
== Observers ==
=BaN? Frostflame | /player/136368Chapters:
00:00: Match 1 (https://tribesforever.com/match/9801)
29:26: Match 2 (https://tribesforever.com/match/9802)
31:03: Match 3 (https://tribesforever.com/match/9803)
source by tribes_2_archivist
- You must be logged in to reply to this topic.