TW NewsTW Videos

-d12- Belial | Titan, Abaddon | 26 warriors | 2003/10/1 | Demo#16062 | Tribes2



Demo @ TribesForever: https://tribesforever.com/demo/16062
Created at: 2003-10-01 04:40:44 – not authoritive (from the file’s timestamp or chat)
Author: -d12- Belial (https://tribesforever.com/player/32040)
Version: final (v25034)
Filename: uploads/6/Belial_LD-sf_-_TWL_Titan_-_0000.rec
TribesForever uploader: DeathCortForCutie

=== Match information ===

Match 1 on TWL_Titan @ 00:00 (https://tribesforever.com/match/22120)
Scores: 524 / 436 — 26 players — Duration: (00m11s) 29m38s

== Team 1 ==
sf. Woo? | Score: 644.0 | /player/399105
|ora V o s | Score: 0.0 | /player/312826
incandescenT | Score: 0.0 | /player/1033139
|ora Validuz | Score: 0.0 | /player/990602
|ora CoCKAzN | Score: 0.0 | /player/1005335
|ora Deploy | Score: 0.0 | /player/1052219
.8.rice FLOOR | Score: 0.0 | /player/582612
You PunkRawk | Score: 0.0 | /player/466121
|ora Validuz2 | Score: 0.0 | /player/130096
|ora Nimfo! | Score: 0.0 | /player/111613
|ora Biship | Score: 0.0 | /player/76154
|ora mailer- | Score: 0.0 | /player/510677
sf. Ultrakiller | Score: 0.0 | /player/88236
== Team 2 ==
Seikan | Score: 524.0 | /player/44205
sf. Valheru | Score: 304.0 | /player/47267
-d12- Belial | Score: 288.0 | /player/32040
sf. cLownbOaT!!1 | Score: 240.0 | /player/365927
sf. reprisal | Score: 153.0 | /player/89400
my mouth is full of semen | Score: 135.0 | /player/675612
sf. mode | Score: 123.0 | /player/121821
sf. SterIO | Score: 102.0 | /player/11859
sf. War Of Genesis | Score: 70.0 | /player/618230
sf. dunce_boy | Score: 52.0 | /player/115415
sf. Jibz | Score: 52.0 | /player/82130
sf. Zer0Skillz | Score: 0.0 | /player/22115
sf. ZProtoss | Score: 0.0 | /player/117455

Match 2 on TWL_Abaddon @ 29:07 (https://tribesforever.com/match/22121)
Scores: 525 / 0 — 24 players — Duration: (00m04s) 0m0s

== Team 1 ==
sf. Woo? | Score: 449.0 | /player/399105
|ora Validuz | Score: 383.0 | /player/990602
|ora Validuz2 | Score: 285.0 | /player/130096
|ora CoCKAzN | Score: 244.0 | /player/1005335
|ora V o s | Score: 230.0 | /player/312826
|ora Biship | Score: 228.0 | /player/76154
|ora mailer- | Score: 228.0 | /player/510677
|ora Deploy | Score: 214.0 | /player/1052219
|ora Nimfo! | Score: 210.0 | /player/111613
.8.rice FLOOR | Score: 144.0 | /player/582612
You PunkRawk | Score: 132.0 | /player/466121
incandescenT | Score: 103.0 | /player/1033139
== Team 2 ==
my mouth is full of semen | Score: 464.0 | /player/675612
sf. Jibz | Score: 406.0 | /player/82130
Seikan | Score: 400.0 | /player/44205
sf. mode | Score: 357.0 | /player/121821
sf. reprisal | Score: 355.0 | /player/89400
sf. Valheru | Score: 348.0 | /player/47267
sf. cLownbOaT!!1 | Score: 334.0 | /player/365927
-d12- Belial | Score: 287.0 | /player/32040
sf. Zer0Skillz | Score: 181.0 | /player/22115
sf. War Of Genesis | Score: 159.0 | /player/618230
sf. dunce_boy | Score: 106.0 | /player/115415
sf. ZProtoss | Score: 44.0 | /player/117455

Chapters:
00:00: Match 1 (https://tribesforever.com/match/22120)
29:07: Match 2 (https://tribesforever.com/match/22121)

source

  • This topic has 0 replies, 1 voice, and was last updated 2 months ago by Avatar photoTribes 2 Archivist.
  • Creator
    Topic
  • #4243
    Avatar photoTribes 2 Archivist
    TW Vet
        Up
        0
        Down
        ::

        -d12- Belial | Titan, Abaddon | 26 warriors | 2003/10/1 | Demo#16062 | Tribes2

        Demo @ TribesForever: https://tribesforever.com/demo/16062
        Created at: 2003-10-01 04:40:44 – not authoritive (from the file’s timestamp or chat)
        Author: -d12- Belial (https://tribesforever.com/player/32040)
        Version: final (v25034)
        Filename: uploads/6/Belial_LD-sf_-_TWL_Titan_-_0000.rec
        TribesForever uploader: DeathCortForCutie

        === Match information ===

        Match 1 on TWL_Titan @ 00:00 (https://tribesforever.com/match/22120)
        Scores: 524 / 436 — 26 players — Duration: (00m11s) 29m38s

        == Team 1 ==
        sf. Woo? | Score: 644.0 | /player/399105
        |ora V o s | Score: 0.0 | /player/312826
        incandescenT | Score: 0.0 | /player/1033139
        |ora Validuz | Score: 0.0 | /player/990602
        |ora CoCKAzN | Score: 0.0 | /player/1005335
        |ora Deploy | Score: 0.0 | /player/1052219
        .8.rice FLOOR | Score: 0.0 | /player/582612
        You PunkRawk | Score: 0.0 | /player/466121
        |ora Validuz2 | Score: 0.0 | /player/130096
        |ora Nimfo! | Score: 0.0 | /player/111613
        |ora Biship | Score: 0.0 | /player/76154
        |ora mailer- | Score: 0.0 | /player/510677
        sf. Ultrakiller | Score: 0.0 | /player/88236
        == Team 2 ==
        Seikan | Score: 524.0 | /player/44205
        sf. Valheru | Score: 304.0 | /player/47267
        -d12- Belial | Score: 288.0 | /player/32040
        sf. cLownbOaT!!1 | Score: 240.0 | /player/365927
        sf. reprisal | Score: 153.0 | /player/89400
        my mouth is full of semen | Score: 135.0 | /player/675612
        sf. mode | Score: 123.0 | /player/121821
        sf. SterIO | Score: 102.0 | /player/11859
        sf. War Of Genesis | Score: 70.0 | /player/618230
        sf. dunce_boy | Score: 52.0 | /player/115415
        sf. Jibz | Score: 52.0 | /player/82130
        sf. Zer0Skillz | Score: 0.0 | /player/22115
        sf. ZProtoss | Score: 0.0 | /player/117455

        Match 2 on TWL_Abaddon @ 29:07 (https://tribesforever.com/match/22121)
        Scores: 525 / 0 — 24 players — Duration: (00m04s) 0m0s

        == Team 1 ==
        sf. Woo? | Score: 449.0 | /player/399105
        |ora Validuz | Score: 383.0 | /player/990602
        |ora Validuz2 | Score: 285.0 | /player/130096
        |ora CoCKAzN | Score: 244.0 | /player/1005335
        |ora V o s | Score: 230.0 | /player/312826
        |ora Biship | Score: 228.0 | /player/76154
        |ora mailer- | Score: 228.0 | /player/510677
        |ora Deploy | Score: 214.0 | /player/1052219
        |ora Nimfo! | Score: 210.0 | /player/111613
        .8.rice FLOOR | Score: 144.0 | /player/582612
        You PunkRawk | Score: 132.0 | /player/466121
        incandescenT | Score: 103.0 | /player/1033139
        == Team 2 ==
        my mouth is full of semen | Score: 464.0 | /player/675612
        sf. Jibz | Score: 406.0 | /player/82130
        Seikan | Score: 400.0 | /player/44205
        sf. mode | Score: 357.0 | /player/121821
        sf. reprisal | Score: 355.0 | /player/89400
        sf. Valheru | Score: 348.0 | /player/47267
        sf. cLownbOaT!!1 | Score: 334.0 | /player/365927
        -d12- Belial | Score: 287.0 | /player/32040
        sf. Zer0Skillz | Score: 181.0 | /player/22115
        sf. War Of Genesis | Score: 159.0 | /player/618230
        sf. dunce_boy | Score: 106.0 | /player/115415
        sf. ZProtoss | Score: 44.0 | /player/117455

        Chapters:
        00:00: Match 1 (https://tribesforever.com/match/22120)
        29:07: Match 2 (https://tribesforever.com/match/22121)

        source by tribes_2_archivist

      • You must be logged in to reply to this topic.
      Back to top button