TW NewsTW Videos

=[A]= BobbyG | DangerousCrossing, DeadlyBirdsSong | 23 warriors | 2003/11/15 | Demo#7527



Demo @ TribesForever: https://tribesforever.com/demo/7527
Created at: 2003-11-15 20:11:00
Author: =[A]= BobbyG (https://tribesforever.com/player/460550)
Server: [ncn] interpolation stn
Server IP (historical): 69.56.208.74
Version: final (v25034)
Filename: nastyhobbit_twl/75962/6tKcRKCSeDkZ/skillz_DX_nCn_lof.rec
TribesForever uploader: loop

=== Match information ===

Match 1 on TWL_DangerousCrossing @ 00:00 (https://tribesforever.com/match/11363)
Scores: 420 / 824 — 23 players — Duration: (00m12s) 26m10s

== Team 1 ==
[nCn] uberjew | Score: 366.0 | /player/916296
[nCn] AtomicKlept | Score: 346.0 | /player/155010
[nCn] -bob- | Score: 331.0 | /player/477084
(-vk-) ^Rayne | Score: 286.0 | /player/620954
min. snis | Score: 277.0 | /player/813504
[nCn] AtomicMyo | Score: 248.0 | /player/218275
[nCn] By-Tor | Score: 171.0 | /player/3161
[nCn] Cathal | Score: 150.0 | /player/7539
[nCn] Firepower! | Score: 125.0 | /player/175336
[nCn] AtomicBello | Score: 104.0 | /player/171278
== Team 2 ==
=[A]= BobbyG | Score: 380.0 | /player/460550
=[A]= Z 3 R O | Score: 358.0 | /player/704324
=[A]= BlackBeltJones | Score: 339.0 | /player/607819
=[A]= Judas Iscariate | Score: 333.0 | /player/87950
=[A]= |MM | Score: 278.0 | /player/731818
=[A]= |Banshee| | Score: 275.0 | /player/146223
=[A]= EvL^MusHrooM | Score: 269.0 | /player/900826
=[A]= Woyiq | Score: 227.0 | /player/333522
=[A]= $hizzle | Score: 199.0 | /player/129496
=[A]= -Joust | Score: 147.0 | /player/927160
== Observers ==
=[A]= bZ | /player/965776
=[A]= r e n | /player/157355
-[N]- ^OutKast | /player/542410

Match 2 on TWL_DeadlyBirdsSong @ 26:07 (https://tribesforever.com/match/11364)
No scores — 22 players — Duration: (00m25s) 0m0s

== Team 1 ==
(-vk-) ^Rayne | /player/620954
=[A]= bZ | /player/965776
min. snis | /player/813504
[nCn] AtomicBello | /player/171278
[nCn] AtomicMyo | /player/218275
[nCn] AtomicKlept | /player/155010
[nCn] Cathal | /player/7539
== Team 2 ==
=[A]= $hizzle | /player/129496
[nCn] By-Tor | /player/3161
== Observers ==
=[A]= -Joust | /player/927160
=[A]= |Banshee| | /player/146223
[nCn] Firepower! | /player/175336
[nCn] -bob- | /player/477084
=[A]= Woyiq | /player/333522
=[A]= BobbyG | /player/460550
=[A]= BlackBeltJones | /player/607819
=[A]= Judas Iscariate | /player/87950
=[A]= EvL^MusHrooM | /player/900826
=[A]= Z 3 R O | /player/704324
[nCn] uberjew | /player/916296
=[A]= r e n | /player/157355
=[A]= |MM | /player/731818

Chapters:
00:00: Match 1 (https://tribesforever.com/match/11363)
26:07: Match 2 (https://tribesforever.com/match/11364)

source

  • This topic has 0 replies, 1 voice, and was last updated 2 months ago by Avatar photoTribes 2 Archivist.
  • Creator
    Topic
  • #3552
    Avatar photoTribes 2 Archivist
    TW Vet
        Up
        0
        Down
        ::

        =[A]= BobbyG | DangerousCrossing, DeadlyBirdsSong | 23 warriors | 2003/11/15 | Demo#7527

        Demo @ TribesForever: https://tribesforever.com/demo/7527
        Created at: 2003-11-15 20:11:00
        Author: =[A]= BobbyG (https://tribesforever.com/player/460550)
        Server: [ncn] interpolation stn
        Server IP (historical): 69.56.208.74
        Version: final (v25034)
        Filename: nastyhobbit_twl/75962/6tKcRKCSeDkZ/skillz_DX_nCn_lof.rec
        TribesForever uploader: loop

        === Match information ===

        Match 1 on TWL_DangerousCrossing @ 00:00 (https://tribesforever.com/match/11363)
        Scores: 420 / 824 — 23 players — Duration: (00m12s) 26m10s

        == Team 1 ==
        [nCn] uberjew | Score: 366.0 | /player/916296
        [nCn] AtomicKlept | Score: 346.0 | /player/155010
        [nCn] -bob- | Score: 331.0 | /player/477084
        (-vk-) ^Rayne | Score: 286.0 | /player/620954
        min. snis | Score: 277.0 | /player/813504
        [nCn] AtomicMyo | Score: 248.0 | /player/218275
        [nCn] By-Tor | Score: 171.0 | /player/3161
        [nCn] Cathal | Score: 150.0 | /player/7539
        [nCn] Firepower! | Score: 125.0 | /player/175336
        [nCn] AtomicBello | Score: 104.0 | /player/171278
        == Team 2 ==
        =[A]= BobbyG | Score: 380.0 | /player/460550
        =[A]= Z 3 R O | Score: 358.0 | /player/704324
        =[A]= BlackBeltJones | Score: 339.0 | /player/607819
        =[A]= Judas Iscariate | Score: 333.0 | /player/87950
        =[A]= |MM | Score: 278.0 | /player/731818
        =[A]= |Banshee| | Score: 275.0 | /player/146223
        =[A]= EvL^MusHrooM | Score: 269.0 | /player/900826
        =[A]= Woyiq | Score: 227.0 | /player/333522
        =[A]= $hizzle | Score: 199.0 | /player/129496
        =[A]= -Joust | Score: 147.0 | /player/927160
        == Observers ==
        =[A]= bZ | /player/965776
        =[A]= r e n | /player/157355
        -[N]- ^OutKast | /player/542410

        Match 2 on TWL_DeadlyBirdsSong @ 26:07 (https://tribesforever.com/match/11364)
        No scores — 22 players — Duration: (00m25s) 0m0s

        == Team 1 ==
        (-vk-) ^Rayne | /player/620954
        =[A]= bZ | /player/965776
        min. snis | /player/813504
        [nCn] AtomicBello | /player/171278
        [nCn] AtomicMyo | /player/218275
        [nCn] AtomicKlept | /player/155010
        [nCn] Cathal | /player/7539
        == Team 2 ==
        =[A]= $hizzle | /player/129496
        [nCn] By-Tor | /player/3161
        == Observers ==
        =[A]= -Joust | /player/927160
        =[A]= |Banshee| | /player/146223
        [nCn] Firepower! | /player/175336
        [nCn] -bob- | /player/477084
        =[A]= Woyiq | /player/333522
        =[A]= BobbyG | /player/460550
        =[A]= BlackBeltJones | /player/607819
        =[A]= Judas Iscariate | /player/87950
        =[A]= EvL^MusHrooM | /player/900826
        =[A]= Z 3 R O | /player/704324
        [nCn] uberjew | /player/916296
        =[A]= r e n | /player/157355
        =[A]= |MM | /player/731818

        Chapters:
        00:00: Match 1 (https://tribesforever.com/match/11363)
        26:07: Match 2 (https://tribesforever.com/match/11364)

        source by tribes_2_archivist

      • You must be logged in to reply to this topic.
      Back to top button